
El Británico se imponía con 8 segundos de ventaja con Alberto Contador (Tinkoff- Saxo) que ocupaba la segunda plaza y de 9 sobre el Luxemburgués del equipo Trek Bob Jungels, tercero. El 'Tiburón de Mesina' Vincenzo Nibali (Astana) quedaba octavo a 13 segundos.
ETAPA y GENERAL:
1 | Chris FROOME | Team Sky | 13'13" | |
2 | Alberto CONTADOR | Tinkoff-Saxo | +8" | |
3 | JBob JUNGELS | Trek Team | +9" | |
4 | Andrew TALANSKY | Garmin Sharp | +11" | |
5 | Wilco KELDERMAN | Belkin Team | +11" | |
6 | Lars BOOM | Belkin Team | +12" | |
7 | Vasil KIRYIENKA | Team Sky | +12" | |
8 | Vincenzo NIBALI | Astana Team | +13" | |
9 | Tejay VAN GARDEREN | BMC Team | +13" | |
10 | Matthias BRANDLE | IAM Cycling | +13" |
08 de junio de 2014